Let have a compare look with it first smartphone name Eclipse, all information base on it own web site and phone box packaging.
Spec | Altitude | Eclipse |
---|---|---|
Price | RM399 device only without GST | RM1688 device only without GST |
Colour | Cold / White / Grey | Black |
Processor | Quad core 1.0GHz Snapdragon 400 Series 64-Bit | 1GHz Snapdragon |
Chipset | Qualcomm MSM8916 | Qualcomm MSM8255 |
Platform | Android 5.1 | Android 2.2 |
Memory | 1GB RAM + 8GB ROM | 512 RAM + 2GB ROM |
Display | 5.0 inch HD IPS On-Cell Display | 4.1 inch TFT multi-touch capacitive display (480x800), 262k colours |
Battery | 2300 mAh | 1500 mAh with hard-packed Li-Polymer |
Dimension | 142*72*8.7mm | 122*65*12.9mm / 135grams |
Camera | 8MP F/2.0 rear + 2MP front camera | 5MP with autofocus + 0.3MP VGA front camera |
External Storage | Micro SD card up to 32GB | support Micro SD card up to 32GB |
Sim Card / type | Dual SIM (Micro SIM) | Single SIM (Normal SIM) |
Network Connectivity | 2G/3G/4G(LTE) | 2G/3G + build in 4G WiMAX |
Wireless Connectivity | WiFi + GPS + Hotspot + Bluetooth (3+ ??) | WiFi b/g + GPS + Hotspot (up to 4 WLAN connections) + Bluetooth 2.1 |
Port | Micro USB | Standard Micro USB |
Ear Phone | 3.5mm CTIA | Standard 3.5mm Stereo audio jack |
items inside the box | 3-pin Wall charger + standard micro USB cable | standard micro USB cable + screen protector + standard 3.5mm Headset + 3-pin wall charger + quick start guide |
contact writer: Ngai Siew Kuen
e-mail:s_k_ngai
Subject:[From Blog] Yes 4G Smartphone - Eclipse and Altitude